Place of Origin: | China |
Brand Name: | AHAHB |
Certification: | IS09001-2005/TS16949 |
Model Number: | A1500 |
Minimum Order Quantity: | 5000 PCS |
---|---|
Packaging Details: | SINGLE PACKING, TUBE PACKING |
Delivery Time: | 10 DAYS |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 6000000 PCS/MONTH |
Seals Type: | Open, ZZ 2RS OPEN, 2RS, ZZ, Open Or Sealed | Bore Size: | 15mm |
---|---|---|---|
Structure: | Deep Groove, A Type Track Roller Bearing, CURVE ROLLERS | Material: | Chrome Steel, Carbon Steel, Stainless Steel, Ceramic, GCr15 (bearing Steel) |
For the TYPE A TRACK ROLLER BALL Bearing,the advantages of our company:
1. We are manufacturer with more than 25 years industry experience,offer you the most competitive price and most stable quality.
2. Perfect group of technical engineers offer you the best support.
3. Well-trained group of International sales provide you the best service.
4. Smooth, silent and low vibration assure durability with long life.
5. Extensive range of bearing types, price, quality.
6. Our own brand “AHAHB”,OEM customization, customers' logo also available
7. Good ability of cost control brings you reasonable price, long-term partner of forwarder brings you low freight
8. Special discount and protection of sales area provide to our distributors
Double row ball design | ||||||||||
Code | Weight(KG) | Main dimensions(mm) | Load | |||||||
Anheng | G | d | D | D1 | B | Ra | a | R | Cw(KN) | Cow(KN) |
A507.2Z | 11 | 5 | 21 | 19 | 6 | 0.5 | 90 | 0.3 | 2.2 | 0.89 |
A507.2RS | 11 | 5 | 21 | 19 | 6 | 0.5 | 90 | 0.3 | 2.2 | 0.89 |
A603.2Z | 11 | 6 | 21 | 19 | 6 | 0.5 | 90 | 0.3 | 2.2 | 0.89 |
A603.2RS | 11 | 6 | 21 | 19 | 6 | 0.5 | 90 | 0.3 | 2.2 | 0.89 |
A806.2Z | 19 | 8 | 26 | 23 | 7 | 0.5 | 90 | 0.3 | 3.3 | 1.37 |
A806.2RS | 19 | 8 | 26 | 23 | 7 | 0.5 | 90 | 0.3 | 3.3 | 1.37 |
A1001.2Z | 31 | 10 | 30 | 27 | 8 | 0.5 | 90 | 0.3 | 4.55 | 1.97 |
A1001.2RS | 31 | 10 | 30 | 27 | 8 | 0.5 | 90 | 0.3 | 4.55 | 1.97 |
A1002.2Z | 46 | 10 | 35 | 31 | 9 | 0.5 | 90 | 0.6 | 6 | 2.68 |
A1002.2RS | 46 | 10 | 35 | 31 | 9 | 0.5 | 90 | 0.6 | 6 | 2.68 |
A1500.2Z | 104 | 15 | 47 | 41 | 11 | 0.5 | 90 | 0.6 | 7.6 | 3.7 |
A1500.2Z | 104 | 15 | 47 | 41 | 11 | 0.5 | 90 | 0.6 | 7.6 | 3.7 |
AT8E00* | 34 | 8 | 25 | 20.4 | 14 | 0.7 | 70 | 2 | 5.09 | 2.6 |
Contact Person: Mr. Stephen
Tel: 86-574-63198202
Fax: 86-574-63199701