Place of Origin: | China |
Brand Name: | AHAHB/OEM brand |
Certification: | IS09001-2005/TS16949 |
Model Number: | 6000 2RS |
Minimum Order Quantity: | 5000 PCS |
---|---|
Packaging Details: | SINGLE PACKING, TUBE PACKING |
Delivery Time: | 10 DAYS |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 6000000 PCS/MONTH |
Type: | Deep Groove Ball Bearing | Seals Type: | ZZ,2RS.OPEN |
---|---|---|---|
Bore Size: | 10mm | Precision Rating: | P0,P6,P5 |
Number Of Row: | Single Row | Feature: | Long Life High Speed, Low Noise, Long Life .durable, Four Point Contact, High Precision |
Anhui Anheng Bearing Co.,Ltd is a professional Chinese ball bearing manufacturer with high quality and competitive price,our quality rate can reach from P0 Z1V1 to P5 Z3V3.
This Bearing Has Two Rubber Seals (2RS), Connected to the Inner Ring to Protect the Bearing from Dust or any Possible Contamination....
Bearing No. | Bore | O.D | Width | Load Rating(KN) | Ball Complement | Maxronout Speed | Weight(kg) | ||||||
d | D | B | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | in | mm | in | mm | in | Cr | Cor | mm | r/mm | r/mm | |||
605 | 5 | 0.1969 | 14 | 0.5512 | 5 | 0.1969 | 1.02 | 0.49 | 7 | 2.381 | 32000 | 40000 | 0.0035 |
606 | 6 | 0.2362 | 17 | 0.6693 | 6 | 0.2362 | 1.13 | 0.56 | 8 | 2.381 | 30000 | 38000 | 0.006 |
607 | 7 | 0.2756 | 19 | 0.748 | 6 | 0.2362 | 2.01 | 1.05 | 6 | 3.5 | 28000 | 36000 | 0.008 |
608 | 8 | 0.315 | 22 | 0.8661 | 7 | 0.2756 | 2.53 | 1.36 | 7 | 3.969 | 26000 | 34000 | 0.015 |
609 | 9 | 0.3543 | 24 | 0.9449 | 7 | 0.2756 | 2.57 | 1.36 | 7 | 3.969 | 24000 | 32000 | 0.016 |
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 | 0.019 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 | 0.022 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.03 |
6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.039 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 | 0.069 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 10.1 | 5.85 | 10 | 6.35 | 15000 | 18000 | 0.06 |
6006 | 30 | 1.1811 | 55 | 2.1645 | 13 | 0.5118 | 13.2 | 8.3 | 11 | 7.144 | 13000 | 15000 | 0.12 |
6007 | 35 | 1.3779 | 62 | 2.4409 | 14 | 0.5512 | 16 | 10.3 | 11 | 7.938 | 12000 | 14000 | 0.16 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 16.8 | 11.5 | 12 | 7.938 | 10000 | 12000 | 0.19 |
6009 | 45 | 1.7716 | 75 | 2.9528 | 16 | 0.6299 | 21 | 15.1 | 12 | 8.731 | 9200 | 11000 | 0.25 |
6010 | 50 | 1.965 | 80 | 3.1496 | 16 | 0.6299 | 21.8 | 16.6 | 13 | 8.731 | 8400 | 9800 | 0.26 |
Contact Person: Mr. Stephen
Tel: 86-574-63198202
Fax: 86-574-63199701