Place of Origin: | China |
Brand Name: | AHAHB/OEM brand |
Certification: | IS09001-2005/TS16949 |
Model Number: | 6204 2RS |
Minimum Order Quantity: | 5000 PCS |
---|---|
Price: | 0.1 TO 0.5USD |
Packaging Details: | SINGLE PACKING, TUBE PACKING |
Delivery Time: | 10 DAYS |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500000Pcs/month |
Our 6204 2RS with stable quality and long life using time,most important thing is you can get it in very competitive price!Specially apply for the power tools,with special rubber seals sturcturer.
This Bearing has Two Rubber Seals (2RS), Connected to the Inner Ring to Protect the Bearing from Dust or any Possible Contamination....
Bearing No. | Bore | O.D | Width | Load Rating(KN) | Ball Complement | Maxronout Speed | Weight(kg) | ||||||
d | D | B | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | in | mm | in | mm | in | Cr | Cor | mm | r/mm | r/mm | |||
625 | 5 | 0.1969 | 16 | 0.6299 | 5 | 0.1969 | 1.13 | 0.56 | 8 | 2.381 | 32000 | 40000 | 0.005 |
626 | 6 | 0.2362 | 19 | 0.7480 | 6 | 0.2362 | 2.01 | 1.05 | 6 | 3.500 | 28000 | 36000 | 0.008 |
627 | 7 | 0.2756 | 22 | 0.8661 | 7 | 0.2756 | 2.53 | 1.36 | 7 | 3.969 | 26000 | 34000 | 0.014 |
628 | 8 | 0.315 | 24 | 0.9449 | 8 | 0.3150 | 2.57 | 1.36 | 7 | 3.969 | 24000 | 32000 | 0.016 |
629 | 9 | 0.3543 | 26 | 1.0236 | 8 | 0.3150 | 3.52 | 1.95 | 7 | 4.763 | 22000 | 30000 | 0.019 |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 5.10 | 2.39 | 8 | 4.763 | 25000 | 30000 | 0.032 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 6.10 | 2.75 | 7 | 5.953 | 22000 | 26000 | 0.037 |
6202 | 15 | 0.5906 | 35 | 1.3779 | 11 | 0.4331 | 7.75 | 3.60 | 8 | 5.953 | 19000 | 23000 | 0.045 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 9.60 | 4.60 | 8 | 6.747 | 18000 | 21000 | 0.065 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 12.80 | 6.65 | 8 | 7.938 | 16000 | 18000 | 0.110 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 14.00 | 7.85 | 9 | 7.938 | 13000 | 15000 | 0.130 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 19.50 | 11.30 | 9 | 9.525 | 11000 | 13000 | 0.200 |
6207 | 35 | 1.3779 | 72 | 2.8346 | 17 | 0.6693 | 25.70 | 15.30 | 9 | 11.112 | 9800 | 11000 | 0.290 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 29.10 | 17.80 | 9 | 12.000 | 8700 | 10000 | 0.370 |
6209 | 45 | 1.7716 | 85 | 3.3465 | 19 | 0.748 | 32.50 | 20.40 | 10 | 12.000 | 7800 | 9200 | 0.410 |
6210 | 50 | 1.965 | 90 | 3.5433 | 20 | 0.7841 | 35.00 | 23.20 | 10 | 12.700 | 7100 | 8300 | 0.460 |
Contact Person: Mr. Stephen
Tel: 86-574-63198202
Fax: 86-574-63199701