| Place of Origin: | China |
| Brand Name: | AHAHB |
| Certification: | IS09001-2005/TS16949 |
| Model Number: | 40-1 |
| Minimum Order Quantity: | 500 pcs |
|---|---|
| Price: | 0.1 TO 0.5USD |
| Packaging Details: | SINGLE PACKING, industrial PACKING |
| Delivery Time: | 10 DAYS |
| Payment Terms: | L/C, D/A, D/P |
| Supply Ability: | 50000Pcs/month |
All the Chains from us are Shot-peened, Pre-loaded, Pre-lubricated, Wear-Resistant, and Fatigue Resistant Higher tensile strength for superior impact resistance Heat treatment to...
| Item | 40-1 |
| ANSI Chain number | 40-1 |
| BS/ISO Chain number | 08A-1 |
| Chain Length | 10 ft |
| Number of Links | 239L |
| Number of Strands | 1 |
| Chain Pitch Metric | 12.7 mm |
| Chain Pitch Inch | 0.5 in |
| Roller diameter d1 max Metric | 7.95 mm |
| Roller diameter d1 max Inch | 0.31 in |
| Width between inner plates b1 min Metric | 7.85 mm |
| Width between inner plates b1 min Inch | 0.31 in |
| Pin diameter d2 max Metric | 3.96 mm |
| Pin diameter d2 max Inch | 0.16 in |
| Pin length L max Metric | 16.6 mm |
| Pin length L max Inch | 0.65 in |
| Pin length Lc max Metric | 17.80 mm |
| Pin length Lc max Inch | 0.70 in |
| Plate height h2 max Metric | 12.00 mm |
| Plate height h2 max Inch | 0.47 in |
| Plate thickness T max Metric | 1.5 mm |
| Plate thickness T max Inch | 0.06 in |
| Ultimate Tensile Strength Q min | 14.1 kN |
| Average Tensile Strength Q0 | 17.5 kN |
| Weight (kg/m) | 0.62 kg |
| Weight (lbs/ft) | 0.42 lbs |
| Material | Carbon/Alloy Steel |
Contact Person: Mr. Stephen
Tel: 86-574-63198202
Fax: 86-574-63199701