Place of Origin: | China |
Brand Name: | AHAHB |
Certification: | IS09001-2005/TS16949 |
Model Number: | 08B |
Minimum Order Quantity: | 500 pcs |
---|---|
Price: | 0.1 TO 0.5USD |
Packaging Details: | SINGLE PACKING, industrial PACKING |
Delivery Time: | 10 DAYS |
Payment Terms: | L/C, D/A, D/P |
Supply Ability: | 50000Pcs/month |
All the Chains from us are Shot-peened, Pre-loaded, Pre-lubricated, Wear-Resistant, and Fatigue Resistant Higher tensile strength for superior impact resistance Heat treatment to...
Item | CA550 |
Chain Length | 10 ft |
Number of Links | |
Number of Strands | 1 |
Chain Pitch Metric | 41.4 mm |
Chain Pitch Inch | 1.63 in |
Roller diameter d1 max Metric | 16.87 mm |
Roller diameter d1 max Inch | 0.664 in |
Width between inner plates b1 min Metric | 19.81 mm |
Width between inner plates b1 min Inch | 0.78 in |
Pin diameter d2 max Metric | 7.19 mm |
Pin diameter d2 max Inch | 0.283 in |
Pin length L max Metric | 35.0 mm |
Pin length L max Inch | 1.38 in |
Pin length Lc max Metric | 38.00 mm |
Pin length Lc max Inch | 1.50 in |
Plate height h2 max Metric | 19.30 mm |
Plate height h2 max Inch | 0.76 in |
Plate thickness T max Metric | 2.8 mm |
Plate thickness T max Inch | 0.11 in |
Ultimate Tensile Strength Q min | 39.10/8.886 kN/LB |
Average Tensile Strength Q0 | 51.20 kN |
Weight (kg/m) | 1.940 kg |
Weight (lbs/ft) | 1.3 lbs |
Material | Carbon/Alloy Steel |
Contact Person: Mr. Stephen
Tel: 86-574-63198202
Fax: 86-574-63199701